![]() |
|
| Balance Sheet as at 31st March 2001 |
| Schedules | As At 31.03.2001 | As At 31.03.2000 | |||
| (Rs. in '000s) | (Rs. in '000s) | ||||
| SOURCES OF FUNDS | |||||
| 1.Shareholders' funds | |||||
| a. Share Capital | 1 | 106,621 | 23,685 | ||
| b. Reserve & Surplus | 2 | 19,999 | 4,977 | ||
| c. Share Application Money | - | 32,505 | |||
| TOTAL | 126,620 | 61,167 | |||
| APPLICATION OF FUNDS | |||||
| 1. Fixed Assets | 3 | ||||
| a. Gross Block | 55,447 | 37,386 | |||
| b. Depreciation | 3,760 | 496 | |||
| c. Net Block | 51,687 | 36,890 | |||
| 2. Investments | 4 | 34,751 | 13,035 | ||
| 3. Current Assets, Loans & Advances | |||||
| a. Cash & Bank Balances | 5 | 2,157 | 2,724 | ||
| b. Loans & Advances | 6 | 2,530 | 771 | ||
| Less: | |||||
| 4. Current Liabilities & Provisions | 7 | 133 | 3,056 | ||
| Net Current Assets | 4,554 | 439 | |||
| 5. Miscellaneous Expenditure | 8 | 26,528 | 10,803 | ||
| (To the extent not written off or adjusted) | |||||
| 6. Profit & Loss A/c | 9,100 | - | |||
| TOTAL | 91,869 | 48,132 | |||
| Notes on Accounts | 13 | ||||
| The Schedules referred to above form an integral part of the Accounts. | |||||
| As per our report of even date. | For and on behalf of the Board |
|
For Ranjeet Agarwal & Associates. Chartered Accountants |
Sd/- VIJAY JAIN Managing Director |
|
Sd/- Ranjeet Agarwal & Associates. Proprietor |
Sd/- SANJAY KUMAR SULTANIA Director |
|
Place : Kolkata Dated : 7th day of May, 2001 |
Sd/- VIBHA GUPTA Company Secretary |
| Pages - |
| | Aspiring Model | Astrology | Cartoon | Classifieds | E-Cards | E-Games | Education | E-directory | Employment | |
| | Entertainment | Events | Super Saver | Free Homepage | Jokes | Matrimonial | Message Board | Net Friends | News | |
| Online Shopping | Poem | Poll | Promotion | Utility Services | Quiz | Real Estate | Travel | Trade Board| Vastu | Web Directory | |
| | Yellow Page | Wallpaper | Weather | Currency Converter | Advertisement | Press Review | Press Release | E-Messaging Services | |