![]() |
|
| Balance Sheet as at 31st March 2002 |
| As
At 31.03.2002 (Rs. in '000s) |
As
At 31.03.2001 (Rs. in '000s) |
||
| Schedule | |||
| SOURCES OF FUNDS | |||
| 1. Shareholders' funds | |||
| a. Share Capital | 1 | 106,625 | 106,621 |
| b. Reserve & Surplus | 2 | 19,999 | 19,999 |
| c. Share Application Money | - | - | |
| TOTAL | 126,624 | 126,620 | |
| APPLICATION OF FUNDS | |||
| 1. Fixed Assets | 3 | ||
| a. Gross Block | 55,486 | 55,447 | |
| b. Less: Depreciation | 11,437 | 3,760 | |
| c. Net Block | 44,049 | 51,687 | |
| 2. Investments | 4 |
16,316 |
34,751 |
| 3. Current Assets, Loans & Advances | |||
| a. Cash & Bank Balances | 5 | 758 | 2,157 |
| b. Loans & Advances | 6 | 1,008 | 2,530 |
| 1,766 | 4,687 | ||
| Less: | |||
| 4. Current Liabilities & Provisions | 7 | 317 | 133 |
| Net Current Assets | 1,449 | 4,554 | |
| 5. Miscellaneous Expenditure | 8 | 19,895 | 26,528 |
| (To the extent not written off or adjusted) | |||
| 6. Profit & Loss A/c | 44,915 | 9,100 | |
| TOTAL | 126,624 | 126,620 | |
| The Schedules referred to above form an integral part of the Accounts. | |||
| As per Report
of even date For Ranjeet Agarwal & Associates Chartered Accounts Ranjeet Kumar Agarwal Proprietor Place : Kolkata Date : The 29th day of June, 2002 |
For
and on behalf of the Board VIJAY JAIN Managing Director S.R. Chaudhary Director |
| Pages - |
| | Aspiring Model | Astrology | Cartoon | Classifieds | E-Cards | E-Games | Education | E-directory | Employment | |
| | Entertainment | Events | Super Saver | Free Homepage | Jokes | Matrimonial | Message Board | Net Friends | News | |
| Online Shopping | Poem | Poll | Promotion | Utility Services | Quiz | Real Estate | Travel | Trade Board| Vastu | Web Directory | |
| | Yellow Page | Wallpaper | Weather | Currency Converter | Advertisement | Press Review | Press Release | E-Messaging Services | |