![]() |
|
| Schedules to the Accounts |
| Schedule-3 Fixed Assests | (Rs. in '000s) |
PARTICULARS |
GROSS BLOCK | DEPRECIATION | NET BLOCK | |||||
| AS
ON 01.04.2001 |
ADDITION DURING THE YEAR | AS
ON 31.03.2002 |
OPENING BALANCE |
DURING THE YEAR |
AS
ON 31.03.2002 |
AS
ON 31.03.2002 |
AS
ON 31.03.2001 |
|
| COMPUTERS & ACCESSORIES | ||||||||
| APC POWER BACK UP UNIT | 185 | - | 185 | 89 | 38 | 127 | 58 | 96 |
| COMPUTER DAT DRIVE & CD WRITER | 49 | - | 49 | 20 | 12 | 32 | 17 | 29 |
| COMPUTER PRINTER | 123 | - | 123 | 52 | 28 | 80 | 43 | 71 |
| COMPUTERS | 1,367 | 34 | 1,401 | 495 | 350 | 845 | 556 | 872 |
| COMPUTER SCANNER | 21 | - | 21 | 12 | 4 | 16 | 5 | 9 |
| COMPUTER SERVER | 1,336 | - | 1,336 | 764 | 229 | 993 | 343 | 572 |
| MODEMS & TRANCEIVERS | 3 | - | 3 | 3 | - | 3 | - | - |
| ROUTERS | 151 | - | 151 | 77 | 30 | 107 | 44 | 74 |
| TOTAL (A) | 3,235 | 34 | 3,269 | 1,512 | 691 | 2,203 | 1,066 | 1,723 |
| FURNITURES & FIXTURES | ||||||||
| FURNITURES | 695 | - | 695 | 179 | 93 | 272 | 423 | 516 |
| TOTAL (B) | 695 | - | 695 | 179 | 93 | 272 | 423 | 516 |
| OFFICE EQUIPMENTS | ||||||||
| AIR CONDITIONERS | 93 | - | 93 | 18 | 14 | 32 | 61 | 75 |
| AQUAGUARD WATER PURIFIER | 7 | - | 7 | 1 | 1 | 2 | 5 | 6 |
| REFRIGERATOR | 14 | - | 14 | 3 | 2 | 5 | 9 | 11 |
| CAMERA | 15 | - | 15 | 3 | 2 | 5 | 10 | 12 |
| XEROX MACHINES | 124 | 124 | 22 | 18 | 40 | 84 | 102 | |
| FIRE EXTINGUISHER | 10 | - | 10 | 2 | 1 | 3 | 7 | 8 |
| CELLULAR PHONE | 6 | 5 | 11 | 1 | 1 | 2 | 9 | 5 |
| PANASONIC KTS SYSTEMS | 181 | - | 181 | 34 | 27 | 61 | 120 | 147 |
| TOTAL (C) | 450 | 5 | 455 | 84 | 66 | 150 | 305 | 366 |
| COST OF PORTAL & E.C. SITE | 51,067 | - | 51,067 | 1,985 | 6,827 | 8,812 | 42,255 | 49,082 |
| TOTAL (D) | 51,067 | - | 51,067 | 1,985 | 6,827 | 8,812 | 42,255 | 49,082 |
| GRAND TOTAL (A+B+C+D) | 55,447 | 39 | 55,486 | 3,760 | 7,677 | 11,437 | 44,049 | 51,687 |
| PREVIOUS YEARS' | 37,386 | 18,061 | 55,447 | 495 | 3,265 | 3,760 | 51,687 | |
| Pages - |
| | Aspiring Model | Astrology | Cartoon | Classifieds | E-Cards | E-Games | Education | E-directory | Employment | |
| | Entertainment | Events | Super Saver | Free Homepage | Jokes | Matrimonial | Message Board | Net Friends | News | |
| Online Shopping | Poem | Poll | Promotion | Utility Services | Quiz | Real Estate | Travel | Trade Board| Vastu | Web Directory | |
| | Yellow Page | Wallpaper | Weather | Currency Converter | Advertisement | Press Review | Press Release | E-Messaging Services | |